Plan Comparison
| Feature | Free | Basic ($19/mo) | Pro ($29/mo) | Agency |
| Script Scanner | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Migration Preview | Yes | Yes | Yes | Yes |
| Install Web Pixels | No | Yes | Yes | Yes |
| Providers | 0 | 4 | All 9 | All 9 |
| Event Validation | No | 30 days | Unlimited | Unlimited |
| Server-Side CAPI | No | No | 8 providers | 8 providers |
| Health Monitoring | No | No | Yes | Yes |
| Revenue Attribution | No | No | Yes | Yes |
| PDF Reports | No | No | Yes | Yes |
| Stores | 1 | 1 | 1 | Unlimited |
Which Plan Is Right For You?
Choose Free if:
- You want to scan and preview before committing
- You’re evaluating TrackShift
Choose Basic if:
- You use GA4, Meta, TikTok, or Pinterest
- You want simple browser-side tracking
- You don’t need server-side CAPI
Choose Pro if:
- You run paid ads on multiple platforms
- You need server-side tracking for accuracy
- You want health monitoring and alerts
- You need revenue attribution reports
Choose Agency if:
- You manage multiple client stores
- You need API access
- You want dedicated support
—