Weekly Digest Report
Every week, TrackShift generates a health report including:
- Overall Health Score – Average success rate
- Provider Breakdown – Per-provider performance
- Trend Analysis – Week-over-week changes
- Issue Summary – Problems detected
- Recommendations – Actions to take
Interpreting Success Rates
| Rate | Status | Action |
| 95-100% | Excellent | No action needed |
|---|---|---|
| 85-94% | Good | Monitor trends |
| 70-84% | Warning | Investigate issues |
| Below 70% | Critical | Immediate action |
Common Issues in Reports
| Issue | Likely Cause | Solution |
| Low success rate | Missing events | Check pixel installation |
|---|---|---|
| One provider failing | API credentials | Re-authenticate |
| Intermittent failures | Network issues | Check server logs |
| Gradual decline | Cookie/consent | Review consent setup |
—